Full Transparency
Prediction Results & Track Record
Every prediction we published is tracked here with the final score and a clear win or loss. Results load from yesterday by default and update once matches finish. No cherry-picking — every settled tip is shown with a green tick or red cross.
Accuracy by Market — Friday, April 3, 2026
| Time | Fixture | Market | Pick | Score | Conf. | Result |
|---|---|---|---|---|---|---|
| 00:00 | El Nacional vs Deportivo Cuenca JuniorsEcuador: Liga Pro Serie B | 1X2 | 2 | 1–2 | High | Won |
| 00:30 | RB Bragantino vs FlamengoBrazil: Serie A | 1X2 | 2 | 3–0 | Medium | Lost |
| 00:30 | Palmeiras vs GremioBrazil: Serie A | 1X2 | 1 | 2–1 | Medium | Won |
| 01:00 | Guadalajara W vs Mazatlán WMexico: Liga MX Femenil | 1X2 | 1 | 1–0 | High | Won |
| 01:00 | Santos Laguna W vs Pachuca WMexico: Liga MX Femenil | 1X2 | 2 | 1–2 | High | Won |
| 01:00 | Malacateco vs GuastatoyaGuatemala: Liga Nacional | 1X2 | 1 | 1–0 | Medium | Won |
| 01:00 | Sporting San Jose vs CS CartaginesCosta-Rica: Primera División | Over / Under Goals | Un2.5 | 2–3 | High | Lost |
| 01:30 | Real Espana vs CD MarathonHonduras: Liga Nacional | Double Chance | 12 | 2–0 | Medium | Won |
| 01:30 | Once Caldas vs Independiente MedellinColombia: Primera A | BTTS / GG | BTTS - Yes | 1–1 | High | Won |
| 03:06 | Tijuana W vs Tigres UANL WMexico: Liga MX Femenil | 1X2 | 2 | 0–2 | Medium | Won |
| 05:50 | Adelaide United W vs Wellington Phoenix WAustralia: A League Women | Double Chance | 12 | 0–2 | High | Won |
| 06:00 | APIA Leichhardt vs Western Sydney Wanderers U23Australia: New South Wales NPL | 1X2 | 1 | 4–1 | High | Won |
| 07:00 | Eastern District vs WarriorsHong-Kong: Premier League | 1X2 | 2 | 0–0 | Medium | Lost |
| 08:00 | Perth Glory FC W vs Melbourne Victory WAustralia: A League Women | Double Chance | 12 | 0–1 | High | Won |
| 08:00 | Slovan Liberec U19 vs Slovácko U19Czech-Republic: 1. Liga U19 | Over / Under Goals | Ov2.5 | 0–3 | High | Won |
| 08:00 | Akademiya Konoplev U20 vs Nizhny Novgorod U19Russia: Youth Championship | 1X2 | 1 | 1–1 | Medium | Lost |
| 08:00 | Manly United vs Sydney FC U23Australia: New South Wales NPL | BTTS / GG | BTTS - Yes | 1–1 | High | Won |
| 08:15 | Kuřim vs Dálnice SpeřiceCzech-Republic: 4. Liga Divizie D | 1X2 | 1 | 0–0 | High | Lost |
| 08:15 | Neratovice-Byškovice vs Slovan VelvaryCzech-Republic: 3. Liga CFL B | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 08:15 | Admira Praha vs Loko VltavínCzech-Republic: 3. Liga CFL A | 1X2 | 1 | 1–0 | High | Won |
| 08:15 | Aritma Praha vs Petřín PlzeňCzech-Republic: 3. Liga CFL A | Over / Under Goals | Ov2.5 | 3–0 | High | Won |
| 08:15 | Křimice vs Slavoj Český KrumlovCzech-Republic: 4. Liga Divizie A | 1X2 | 1 | 0–0 | Medium | Lost |
| 08:15 | Milevsko vs Petřín Plzeň IICzech-Republic: 4. Liga Divizie A | Over / Under Goals | Ov2.5 | 4–1 | High | Won |
| 08:15 | Brandýs nad Labem vs ČáslavCzech-Republic: 4. Liga Divizie C | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 08:15 | Štětí vs ChomutovCzech-Republic: 4. Liga Divizie B | Over / Under Goals | Ov2.5 | 0–0 | Medium | Lost |
| 08:15 | Chlumec nad Cidlinou vs KosmonosyCzech-Republic: 4. Liga Divizie C | Double Chance | 12 | 0–0 | High | Lost |
| 08:15 | Mariánské Lázně vs OstrovCzech-Republic: 4. Liga Divizie B | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 08:15 | Meteor Praha vs SlanýCzech-Republic: 4. Liga Divizie B | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 08:15 | Rapid Psáry vs Olympie BřezováCzech-Republic: 4. Liga Divizie B | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 08:15 | Újezd Praha 4 vs Tempo PrahaCzech-Republic: 4. Liga Divizie B | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 08:15 | Slovan Liberec II vs Mladá Boleslav IICzech-Republic: 3. Liga CFL B | Over / Under Goals | Ov2.5 | 1–3 | High | Won |
| 08:15 | Pardubice II vs Ústí nad OrlicíCzech-Republic: 3. Liga CFL B | Over / Under Goals | Ov2.5 | 3–0 | High | Won |
| 08:30 | Arema FC vs Malut UnitedIndonesia: Liga 1 | Over / Under Goals | Ov2.5 | 1–1 | High | Lost |
| 08:30 | Sriwijaya FC vs PSPSIndonesia: Liga 2 | 1X2 | 2 | 0–6 | Medium | Won |
| 08:30 | Milin vs Povltava FACzech-Republic: 4. Liga Divizie A | Over / Under Goals | Ov2.5 | 0–3 | High | Won |
| 08:30 | Hlinsko vs NáchodCzech-Republic: 4. Liga Divizie C | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 08:30 | Přední Kopanina vs LounyCzech-Republic: 4. Liga Divizie B | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 08:35 | Adelaide United vs AucklandAustralia: A League | BTTS / GG | BTTS - Yes | 1–1 | High | Won |
| 08:45 | Türkiye vs Teutonia OttensenGermany: Oberliga Hamburg | Over / Under Goals | Ov2.5 | 1–4 | High | Won |
| 09:00 | Chernihiv vs BukovynaUkraine: Persha Liga | 1X2 | 2 | 0–1 | Medium | Won |
| 09:00 | Sasel vs SüderelbeGermany: Oberliga Hamburg | Over / Under Goals | Ov2.5 | 3–1 | High | Won |
| 09:00 | Dukla Praha U19 vs Vysočina Jihlava U19Czech-Republic: 1. Liga U19 | 1X2 | 1 | 4–1 | Medium | Won |
| 09:00 | Hradec Králové U19 vs Sigma Olomouc U19Czech-Republic: 1. Liga U19 | Over / Under Goals | Ov2.5 | 2–2 | High | Won |
| 09:00 | Dong Thap vs Hồ Chí Minh IIVietnam: V.League 2 | 1X2 | 1 | 3–1 | High | Won |
| 09:00 | Văn Hiến vs Than Quang NinhVietnam: V.League 2 | Over / Under Goals | Un2.5 | 1–1 | High | Won |
| 09:30 | Viktoriya Mykolaivka vs Nyva TernopilUkraine: Persha Liga | Double Chance | 12 | 1–0 | High | Won |
| 09:30 | Racing Madrid vs Leganés IISpain: Tercera División RFEF Group 7 | Double Chance | 12 | 0–6 | High | Won |
| 09:30 | Elva vs ViimsiEstonia: Esiliiga A | 1X2 | 2 | 1–0 | Medium | Lost |
| 09:30 | Maardu vs Tallinna KalevEstonia: Esiliiga A | 1X2 | 2 | 1–1 | Medium | Lost |
| 09:30 | Zbrojovka Brno U19 vs České Budějovice U19Czech-Republic: 1. Liga U19 | 1X2 | 1 | 1–1 | Medium | Lost |
| 09:30 | Levadia U19 vs JK TabasaluEstonia: Esiliiga B | 1X2 | 1 | 0–2 | High | Lost |
| 09:30 | NEROCA vs Sporting GoaIndia: I League 2nd Division | Over / Under Goals | Un2.5 | 0–1 | High | Won |
| 09:45 | Real Pharm vs Nyva Ternopil IIUkraine: Druha Liga | 1X2 | 2 | 0–2 | High | Won |
| 10:00 | UKS Łódź vs Rekord Bielsko-Biala WPoland: Ekstraliga Women | 1X2 | 1 | 2–0 | Medium | Won |
| 10:00 | Metalurh Zaporizhya vs ChornomoretsUkraine: Persha Liga | 1X2 | 2 | 0–1 | Medium | Won |
| 10:00 | Terrassa vs Girona IISpain: Segunda División RFEF Group 3 | Double Chance | 12 | 0–0 | High | Lost |
| 10:00 | Eibar W vs Granad. Tenerife WSpain: Primera División Femenina | 1X2 | 2 | 0–0 | Medium | Lost |
| 10:00 | Kolos Kovalivka U19 vs Metalist 1925 U19Ukraine: U19 League | Double Chance | 12 | 1–0 | High | Won |
| 10:00 | Mollerussa vs L'EscalaSpain: Tercera División RFEF Group 5 | Double Chance | 12 | 2–2 | High | Lost |
| 10:00 | Can Vidalet vs Vilassar MarSpain: Tercera División RFEF Group 5 | Double Chance | 12 | 1–1 | High | Lost |
| 10:00 | Binéfar vs CariñenaSpain: Tercera División RFEF Group 17 | 1X2 | 1 | 4–2 | Medium | Won |
| 10:00 | Wisła Płock II vs Jagiellonia IIPoland: III Liga Group 1 | BTTS / GG | BTTS - Yes | 0–4 | High | Lost |
| 10:00 | Mafra vs União SantarémPortugal: Liga 3 | 1X2 | 1 | 2–1 | Medium | Won |
| 10:00 | Mebrat Hayl vs BahardarEthiopia: Premier League | Over / Under Goals | Un2.5 | 0–0 | High | Won |
| 10:00 | Sport Academy Kairat vs Shakhter KaragandyKazakhstan: 1. Division | 1X2 | 2 | 0–0 | Medium | Lost |
| 10:00 | Taraz vs EkibastuzKazakhstan: 1. Division | Over / Under Goals | Un2.5 | 3–0 | High | Lost |
| 10:00 | Barnsley U21 vs Hull City U21England: Professional Development League | 1X2 | 1 | 2–0 | Medium | Won |
| 10:00 | Vic vs L'HospitaletSpain: Tercera División RFEF Group 5 | Double Chance | 12 | 0–4 | Medium | Won |
| 10:00 | Gil Vicente U23 vs Farense U23Portugal: Liga Revelação U23 | BTTS / GG | BTTS - Yes | 3–2 | High | Won |
| 10:00 | Kryvbas 2020 U19 vs LNZ Cherkasy U19Ukraine: U19 League | Over / Under Goals | Ov2.5 | 1–2 | High | Won |
| 10:15 | Cabeza Buey vs LlerenenseSpain: Tercera División RFEF Group 14 | 1X2 | 1 | 1–0 | Medium | Won |
| 10:15 | Gévora vs VillafrancaSpain: Tercera División RFEF Group 14 | Double Chance | 12 | 1–3 | High | Won |
| 10:30 | Cornellà vs Lleida EsportiuSpain: Tercera División RFEF Group 5 | Double Chance | 12 | 2–1 | High | Won |
| 10:30 | Bukovyna 2 vs Nyva VinnytsyaUkraine: Druha Liga | 1X2 | 2 | 0–2 | Medium | Won |
| 11:00 | Dodoma Jiji vs Fountain GateTanzania: Ligi Kuu Bara | Over / Under Goals | Un2.5 | 3–0 | High | Lost |
| 11:00 | Merani Martvili vs GarejiGeorgia: Erovnuli Liga 2 | 1X2 | 2 | 1–0 | Medium | Lost |
| 11:00 | Sioni vs TelaviGeorgia: Erovnuli Liga 2 | Over / Under Goals | Un2.5 | 3–0 | High | Lost |
| 11:00 | Samtredia vs Odishi 1919Georgia: Erovnuli Liga 2 | Over / Under Goals | Ov2.5 | 2–0 | High | Lost |
| 11:00 | Dinamo Tbilisi vs DilaGeorgia: Erovnuli Liga | Over / Under Goals | Un2.5 | 1–2 | High | Lost |
| 11:00 | Kolkheti Poti vs Aragvi DushetiGeorgia: Erovnuli Liga 2 | Over / Under Goals | Un2.5 | 3–1 | High | Lost |
| 11:00 | Samgurali vs RustaviGeorgia: Erovnuli Liga | 1X2 | 1 | 2–1 | High | Won |
| 11:00 | Slavičín vs BřeclavCzech-Republic: 4. Liga Divizie E | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 11:00 | Alingsås W vs Jitex WSweden: Elitettan | 1X2 | 1 | 0–3 | Medium | Lost |
| 11:00 | IF Karlstad II vs HerrestadsSweden: Division 2 Norra Götaland | Over / Under Goals | Ov2.5 | 1–1 | Medium | Lost |
| 11:00 | Viggbyholms IK vs EnskedeSweden: Division 2 Norra Svealand | BTTS / GG | BTTS - Yes | 1–2 | High | Won |
| 11:00 | Nacka Iliria vs FittjaSweden: Division 2 Södra Svealand | 1X2 | X | 2–1 | High | Lost |
| 11:00 | Smedby vs Lindo FFSweden: Division 2 Södra Svealand | Over / Under Goals | Ov2.5 | 2–0 | High | Lost |
| 11:00 | Blumenthaler SV vs BTS NeustadtGermany: Oberliga Bremen | 1X2 | 1 | 3–2 | Medium | Won |
| 11:00 | Dynamo Kyiv U19 vs Karpaty Lviv U19Ukraine: U19 League | 1X2 | 1 | 5–0 | Medium | Won |
| 11:00 | Prykarpattia vs Metal KharkivUkraine: Persha Liga | Double Chance | 12 | 0–0 | High | Lost |
| 11:00 | Växjö Norra vs TornsSweden: Division 2 Östra Götaland | 1X2 | 1 | 1–0 | High | Won |
| 11:00 | Hestrafor vs GaltabacksSweden: Division 2 Västra Götaland | Over / Under Goals | Ov2.5 | 1–2 | High | Won |
| 11:00 | Mirandés II vs UD Santa MartaSpain: Tercera División RFEF Group 8 | Double Chance | 12 | 2–3 | High | Won |
| 11:00 | Farsta vs SleipnerSweden: Division 2 Södra Svealand | BTTS / GG | BTTS - Yes | 4–1 | High | Won |
| 11:00 | Lindome vs Qviding FIFSweden: Division 2 Västra Götaland | 1X2 | 1 | 0–5 | Medium | Lost |
| 11:00 | Onsala vs Västra FrölundaSweden: Division 2 Västra Götaland | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 11:00 | Equity Bank vs TalantaKenya: Super League | Over / Under Goals | Un2.5 | 2–0 | High | Won |
| 11:00 | Xuan Thien Phu Tho vs Binh DinhVietnam: V.League 2 | Double Chance | 12 | 1–4 | High | Won |
| 11:00 | Kolding IF vs EsbjergDenmark: 1. Division | BTTS / GG | BTTS - Yes | 1–1 | High | Won |
| 11:00 | Mladá Boleslav U19 vs Karviná U19Czech-Republic: 1. Liga U19 | Over / Under Goals | Ov2.5 | 0–1 | High | Lost |
| 11:00 | Bangkok United vs Sukhothai FCThailand: Thai League 1 | 1X2 | 1 | 2–0 | High | Won |
| 11:00 | Elfsborg vs Örebro Söder WSweden: Elitettan | Over / Under Goals | Ov2.5 | 2–0 | Medium | Lost |
| 11:00 | Kristianstad vs DjurgårdenSweden: Damallsvenskan | Over / Under Goals | Ov2.5 | 4–1 | High | Won |
| 11:00 | Angelholms FF vs trelleborgs FFSweden: Ettan Södra | 1X2 | 2 | 1–5 | Medium | Won |
| 11:00 | Ariana vs KristianstadSweden: Ettan Södra | 1X2 | 1 | 2–2 | High | Lost |
| 11:00 | Arlanda vs VasalundSweden: Ettan Norra | 1X2 | 2 | 2–1 | High | Lost |
| 11:00 | Kumla vs GrebbestadSweden: Division 2 Norra Götaland | Over / Under Goals | Ov2.5 | 2–0 | Medium | Lost |
| 11:00 | Tord vs Vänersborgs IFSweden: Division 2 Norra Götaland | Over / Under Goals | Ov2.5 | 3–3 | Medium | Won |
| 11:00 | Lilla Torg vs SölvesborgSweden: Division 2 Östra Götaland | Over / Under Goals | Ov2.5 | 0–5 | High | Won |
| 11:00 | Jonsered vs ÅstorpSweden: Division 2 Västra Götaland | 1X2 | 2 | 4–2 | Medium | Lost |
| 11:00 | Myj-Gmsc vs UnitedIndia: I League 2nd Division | Over / Under Goals | Ov2.5 | 0–1 | High | Lost |
| 11:00 | Ogre United vs Super NovaLatvia: Virsliga | Double Chance | 12 | 1–2 | Medium | Won |
| 11:00 | Mombasa Elite vs Vihiga United FCKenya: Super League | 1X2 | 1 | 0–0 | High | Lost |
| 11:15 | Husqvarna vs AhlaforsSweden: Division 2 Norra Götaland | 1X2 | 1 | 4–0 | Medium | Won |
| 11:30 | Middlesbrough vs MillwallEngland: Championship | 1X2 | 1 | 1–2 | Medium | Lost |
| 11:30 | Doncaster vs Mansfield TownEngland: League One | BTTS / GG | BTTS - Yes | 0–2 | High | Lost |
| 11:30 | Newtown AFC vs Mold AlexandraWales: FAW Championship | 1X2 | 1 | 1–2 | Medium | Lost |
| 11:30 | Adana Demirspor vs Manisa F.K.Turkey: 1. Lig | 1X2 | 2 | 2–1 | High | Lost |
| 11:30 | Southampton W vs Sheffield United WEngland: Women's Championship | 1X2 | 1 | 5–2 | Medium | Won |
| 11:30 | Leeds United U21 vs Manchester United U21England: Premier League 2 Division One | 1X2 | 2 | 1–2 | High | Won |
| 11:30 | Şahdağ vs ŞimalAzerbaidjan: Birinci Dasta | 1X2 | 1 | 1–0 | High | Won |
| 11:30 | Mingəçevir vs Safa BakuAzerbaidjan: Birinci Dasta | Double Chance | 12 | 5–2 | Medium | Won |
| 11:30 | Horní Ředice vs DobroviceCzech-Republic: 4. Liga Divizie C | 1X2 | 1 | 0–0 | High | Lost |
| 11:30 | Kalju Nomme vs Trans NarvaEstonia: Meistriliiga | 1X2 | 1 | 2–1 | Medium | Won |
| 11:30 | Kuressaare vs PaideEstonia: Meistriliiga | 1X2 | 2 | 0–1 | Medium | Won |
| 11:35 | Chengdu Better City vs Qingdao Youth IslandChina: Super League | 1X2 | 1 | 5–1 | Medium | Won |
| 12:00 | Hapoel Hadera vs Hapoel Rishon LeZionIsrael: Liga Leumit | Double Chance | 12 | 1–2 | Medium | Won |
| 12:00 | Bnei Yehuda vs Hapoel Ra'ananaIsrael: Liga Leumit | 1X2 | 1 | 1–0 | High | Won |
| 12:00 | Maccabi Petah Tikva vs Hapoel Nazareth IllitIsrael: Liga Leumit | 1X2 | 1 | 5–1 | Medium | Won |
| 12:00 | Maccabi Kabilio Jaffa vs Kiryat Yam SCIsrael: Liga Leumit | Double Chance | 12 | 2–0 | High | Won |
| 12:00 | Hapoel Ramat Gan vs Hapoel Kfar SabaIsrael: Liga Leumit | Double Chance | 12 | 2–1 | Medium | Won |
| 12:00 | Kafr Qasim vs Hapoel Kfar ShalemIsrael: Liga Leumit | Double Chance | 12 | 0–3 | Medium | Won |
| 12:00 | Probiy Horodenka vs Podillya KhmelnytskyiUkraine: Persha Liga | Double Chance | 12 | 3–0 | High | Won |
| 12:00 | Uskok Klis vs BjelovarCroatia: Second NL | 1X2 | 1 | 0–0 | High | Lost |
| 12:00 | Tennis Borussia vs Tasmania BerlinGermany: Oberliga Nordost Nord | 1X2 | 2 | 3–1 | Medium | Lost |
| 12:00 | Lichtenberg vs Optik RathenowGermany: Oberliga Nordost Nord | 1X2 | 1 | 1–0 | Medium | Won |
| 12:00 | Widzew II vs Znicz Biała PiskaPoland: III Liga Group 1 | 1X2 | 1 | 2–3 | High | Lost |
| 12:00 | Ankaragücü vs Bucaspor 1928Turkey: 2. Lig | 1X2 | 1 | 1–0 | High | Won |
| 12:00 | Inter Bratislava vs ŠamorínSlovakia: 2. Liga | 1X2 | 1 | 0–2 | Medium | Lost |
| 12:00 | Pustá Polom vs FrýdlantCzech-Republic: 4. Liga Divizie F | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 12:00 | Pattani vs Sisaket UnitedThailand: Thai League 2 | Double Chance | 12 | 0–0 | Medium | Lost |
| 12:00 | Skara vs StenungsundSweden: Division 2 Norra Götaland | 1X2 | 1 | 2–1 | Medium | Won |
| 12:00 | Vänersborgs FK vs MotalaSweden: Division 2 Norra Götaland | 1X2 | 2 | 2–1 | Medium | Lost |
| 12:00 | Karlshamn vs ÖsterlenSweden: Division 2 Östra Götaland | Over / Under Goals | Ov2.5 | 0–1 | High | Lost |
| 12:00 | Vatan Sport vs Union BremenGermany: Oberliga Bremen | Over / Under Goals | Ov2.5 | 0–6 | High | Won |
| 12:00 | Woltmershausen vs Aumund-VegesackGermany: Oberliga Bremen | Over / Under Goals | Ov2.5 | 2–5 | High | Won |
| 12:00 | Dewa United vs PSIM YogyakartaIndonesia: Liga 1 | 1X2 | 1 | 1–0 | Medium | Won |
| 12:00 | Naivas vs Kibera Black StarsKenya: Super League | Over / Under Goals | Un2.5 | 0–0 | High | Won |
| 12:00 | Rostov U19 vs Ural U20Russia: Youth Championship | 1X2 | 1 | 0–0 | Medium | Lost |
| 12:00 | Garudayaksa vs AdhyaksaIndonesia: Liga 2 | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 12:00 | Astana II vs Aktobe JasKazakhstan: 1. Division | Over / Under Goals | Un2.5 | 2–2 | High | Lost |
| 12:00 | Dire Dawa Kenema vs Fasil KetemaEthiopia: Premier League | Over / Under Goals | Un2.5 | 0–0 | High | Won |
| 12:00 | Cittadella U19 vs Pro Vercelli U19Italy: Campionato Primavera 2 | Over / Under Goals | Ov2.5 | 0–3 | Medium | Won |
| 12:00 | Kabati Youth FC vs Gucha StarsKenya: Super League | 1X2 | 2 | 0–0 | Medium | Lost |
| 12:00 | Gyori ETO II vs BicskeiHungary: NB III Northwest | 1X2 | 2 | 1–0 | Medium | Lost |
| 12:00 | Fleetwood Town U21 vs Coventry City U21England: Professional Development League | Over / Under Goals | Ov2.5 | 0–5 | High | Won |
| 12:00 | Swansea City U21 vs Colchester United U21England: Professional Development League | 1X2 | 1 | 5–0 | High | Won |
| 12:00 | Lidköping vs IFK SkövdeSweden: Division 2 Norra Götaland | 1X2 | 2 | 3–3 | Medium | Lost |
| 12:00 | Krasnodar U19 vs Zenit U19Russia: Youth Championship | Over / Under Goals | Ov2.5 | 3–2 | High | Won |
| 12:00 | Lokomotiv Moskva U19 vs Fakel U19Russia: Youth Championship | 1X2 | 1 | 4–2 | High | Won |
| 12:00 | Rodina Moscow U19 vs Rubin Kazan U20Russia: Youth Championship | Over / Under Goals | Ov2.5 | 3–1 | High | Won |
| 12:00 | Franke vs TäbySweden: Division 2 Norra Svealand | 1X2 | 2 | 3–0 | Medium | Lost |
| 12:00 | B 93 vs HobroDenmark: 1. Division | BTTS / GG | BTTS - Yes | 0–2 | High | Lost |
| 12:00 | Ilves W vs VIFK WFinland: Kansallinen Liiga | 1X2 | 2 | 3–0 | High | Lost |
| 12:15 | Viktoria Plzeň U19 vs Baník Ostrava U19Czech-Republic: 1. Liga U19 | Over / Under Goals | Ov2.5 | 3–2 | High | Won |
| 12:15 | Kuala Lumpur FA vs Johor Darul Takzim FCMalaysia: Malaysia Cup | 1X2 | 2 | 0–4 | High | Won |
| 12:30 | Hednesford Town vs Prescot CablesEngland: Non League Premier Northern | 1X2 | 1 | 3–0 | Medium | Won |
| 12:30 | SK Poltava vs OleksandriaUkraine: Premier League | 1X2 | 2 | 3–3 | Medium | Lost |
| 12:30 | Charlton Athletic U21 vs AFC Bournemouth U21England: Professional Development League | Over / Under Goals | Ov2.5 | 1–0 | High | Lost |
| 13:00 | Mbeya City vs KMCTanzania: Ligi Kuu Bara | 1X2 | 1 | 3–2 | High | Won |
| 13:00 | Masar vs Olympic El QanahEgypt: Second League | Double Chance | 12 | 0–2 | High | Won |
| 13:00 | Gorica vs BeltinciSlovenia: 2. SNL | Double Chance | 12 | 2–3 | Medium | Won |
| 13:00 | El Seka El Hadid vs El DakhleyaEgypt: Second League | Over / Under Goals | Un2.5 | 2–1 | High | Lost |
| 13:00 | Raya Ghazl vs La Viena FCEgypt: Second League | Over / Under Goals | Un2.5 | 0–2 | High | Won |
| 13:00 | El Mansura vs ItesalatEgypt: Second League | Over / Under Goals | Un2.5 | 2–2 | High | Lost |
| 13:00 | Baladiyyat Al Mehalla vs TersanaEgypt: Second League | Double Chance | 12 | 1–0 | Medium | Won |
| 13:00 | Terranuova Traiana vs Sporting TrestinaItaly: Serie D Girone E | Double Chance | 12 | 0–0 | Medium | Lost |
| 13:00 | Hranice vs BlanskoCzech-Republic: 3. Liga MSFL | 1X2 | 2 | 2–2 | Medium | Lost |
| 13:00 | Bzenec vs StráníCzech-Republic: 4. Liga Divizie E | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 13:00 | Highlanders vs PlatinumZimbabwe: Premier Soccer League | Over / Under Goals | Un2.5 | 0–0 | High | Won |
| 13:00 | Kiyovu Sports vs Gasogi UnitedRwanda: National Soccer League | Over / Under Goals | Un2.5 | 0–0 | High | Won |
| 13:00 | Shakhtar Donetsk U19 vs Rukh Vynnyky U19Ukraine: U19 League | 1X2 | 1 | 3–1 | Medium | Won |
| 13:00 | Victoria Bardar vs OguzsportMoldova: Liga 1 | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 13:00 | Zimbru II vs FăleştiMoldova: Liga 1 | Over / Under Goals | Ov2.5 | 0–1 | High | Lost |
| 13:00 | Nairobi City Stars vs 3KKenya: Super League | Over / Under Goals | Un2.5 | 0–3 | High | Lost |
| 13:00 | Al Gottah vs Al SaqerSaudi-Arabia: Division 2 | Double Chance | 12 | 0–0 | High | Lost |
| 13:00 | Al Loa vs BishaSaudi-Arabia: Division 2 | 1X2 | 1 | 4–1 | Medium | Won |
| 13:00 | Al Qalah vs Al-WajjSaudi-Arabia: Division 2 | Double Chance | 12 | 1–0 | High | Won |
| 13:00 | Al Qous vs Al SafaSaudi-Arabia: Division 2 | Double Chance | 12 | 0–1 | High | Won |
| 13:00 | Sheger Ketema vs Arba Minch KenemaEthiopia: Premier League | Over / Under Goals | Un2.5 | 1–2 | High | Lost |
| 13:00 | Birmingham City U21 vs Everton U21England: Premier League 2 Division One | 1X2 | 2 | 1–1 | High | Lost |
| 13:00 | Este vs Calvi NoaleItaly: Serie D Girone C | 1X2 | 1 | 0–2 | Medium | Lost |
| 13:00 | Vysočina Jihlava vs ProstějovCzech-Republic: FNL | 1X2 | 1 | 1–1 | High | Lost |
| 13:00 | Start Brno vs Unie HlubinaCzech-Republic: 3. Liga MSFL | Double Chance | 12 | 1–1 | Medium | Lost |
| 13:00 | Táborsko II vs KladnoCzech-Republic: 3. Liga CFL A | 1X2 | 2 | 0–1 | High | Won |
| 13:00 | Floreşti vs FC StăuceniMoldova: Super Liga | Double Chance | 12 | 1–0 | High | Won |
| 13:00 | Växjö vs Eskilstuna UnitedSweden: Damallsvenskan | Over / Under Goals | Ov2.5 | 3–0 | Medium | Won |
| 13:00 | Helsingborg vs Osters IFSweden: Superettan | Over / Under Goals | Un2.5 | 4–1 | High | Lost |
| 13:00 | Al Rayan vs HajerSaudi-Arabia: Division 2 | Double Chance | 12 | 3–2 | High | Won |
| 13:00 | Hetten FC vs OhodSaudi-Arabia: Division 2 | Double Chance | 12 | 0–0 | High | Lost |
| 13:00 | Mudhar Club vs ArarSaudi-Arabia: Division 2 | 1X2 | 1 | 1–0 | Medium | Won |
| 13:00 | Nosaby vs RäppeSweden: Division 2 Östra Götaland | Over / Under Goals | Ov2.5 | 1–1 | High | Lost |
| 13:00 | Slovan Liberec W vs Slovácko WCzech-Republic: 1. Liga Women | Over / Under Goals | Ov2.5 | 2–1 | High | Won |
| 13:00 | Afturelding vs ÝmirIceland: Cup | 1X2 | 2 | 6–1 | Medium | Lost |
| 13:00 | BFC Daugavpils vs FK LiepajaLatvia: Virsliga | 1X2 | 2 | 2–0 | Medium | Lost |
| 13:00 | Xorazm vs Dinamo SamarqandUzbekistan: Super League | Double Chance | 12 | 2–1 | Medium | Won |
| 13:15 | Police vs TuskerKenya: FKF Premier League | Over / Under Goals | Un2.5 | 1–0 | High | Won |
| 13:30 | Flint Mountain vs Holyhead HotspurWales: FAW Championship | Over / Under Goals | Ov2.5 | 1–2 | High | Won |
| 13:30 | Pelhřimov vs Ždírec nad DoubravouCzech-Republic: 4. Liga Divizie D | Double Chance | 12 | 3–3 | High | Lost |
| 13:30 | Žďár nad Sázavou vs HumpolecCzech-Republic: 4. Liga Divizie D | Over / Under Goals | Ov2.5 | 1–0 | Medium | Lost |
| 13:30 | Znojmo vs Sokol TasoviceCzech-Republic: 4. Liga Divizie D | Double Chance | 12 | 2–3 | Medium | Won |
| 13:30 | Sokol Lanžhot vs Tatran VšechoviceCzech-Republic: 4. Liga Divizie E | Over / Under Goals | Ov2.5 | 1–2 | High | Won |
| 13:30 | Buckley Town vs Brickfield RangersWales: FAW Championship | 1X2 | 1 | 0–6 | High | Lost |
| 13:30 | Uherský Brod vs Kroměříž IICzech-Republic: 4. Liga Divizie E | Double Chance | 12 | 0–0 | High | Lost |
| 13:30 | Denbigh Town vs PenrhyncochWales: FAW Championship | 1X2 | 1 | 1–0 | High | Won |
| 13:30 | Velká Bíteš vs Havlíčkův BrodCzech-Republic: 4. Liga Divizie D | 1X2 | 1 | 0–0 | High | Lost |
| 13:30 | Šumperk vs BřidličnáCzech-Republic: 4. Liga Divizie F | Double Chance | 12 | 1–0 | High | Won |
| 13:30 | Gresford Athletic vs CaerswsWales: FAW Championship | Over / Under Goals | Ov2.5 | 0–2 | High | Lost |
