Full Transparency
Prediction Results & Track Record
Every prediction we published is tracked here with the final score and a clear win or loss. Results load from yesterday by default and update once matches finish. No cherry-picking — every settled tip is shown with a green tick or red cross.
Accuracy by Market — Sunday, April 12, 2026
| Time | Fixture | Market | Pick | Score | Conf. | Result |
|---|---|---|---|---|---|---|
| 00:00 | Gavilanes FC Matamoros vs Zacatepec 1948Mexico: Liga Premier Serie A | Over / Under Goals | Un2.5 | 1–0 | High | Won |
| 00:00 | Perez Zeledon vs Puntarenas FCCosta-Rica: Primera División | Double Chance | 12 | 3–3 | High | Lost |
| 00:00 | FC Tulsa vs Orange County SCUSA: USL Championship | 1X2 | 1 | 0–1 | High | Lost |
| 00:00 | Palestino vs Deportes LimacheChile: Primera División | Over / Under Goals | Ov2.5 | 1–0 | High | Lost |
| 00:00 | Orense SC vs LibertadEcuador: Liga Pro | Double Chance | 12 | 2–1 | High | Won |
| 00:00 | Deportes Iquique vs D. Puerto MonttChile: Primera B | Double Chance | 12 | 0–0 | High | Lost |
| 00:00 | Huntsville City vs Chicago Fire IIUSA: MLS Next Pro | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 00:30 | Chicago Fire vs Atlanta United FCUSA: Major League Soccer | Double Chance | 12 | 1–0 | High | Won |
| 00:30 | FC Dallas vs St. Louis CityUSA: Major League Soccer | 1X2 | 1 | 1–1 | Medium | Lost |
| 00:30 | Sporting Kansas City vs San Jose EarthquakesUSA: Major League Soccer | Double Chance | 12 | 1–3 | High | Won |
| 00:30 | San Antonio vs Miami FCUSA: USL Championship | 1X2 | 1 | 0–0 | Medium | Lost |
| 00:30 | Huaquillas vs Río AguaricoEcuador: Copa Ecuador | 1X2 | X | 0–0 | High | Won |
| 00:30 | Sporting vs DakotaAruba: Division Di Honor | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 00:30 | Oriental vs MiramarUruguay: Segunda División | Over / Under Goals | Un2.5 | 2–1 | High | Lost |
| 00:45 | Estudiantes de Rio Cuarto vs Barracas CentralArgentina: Liga Profesional Argentina | Over / Under Goals | Un2.5 | 1–2 | High | Lost |
| 01:00 | Alianza vs FASEl-Salvador: Primera Division | Over / Under Goals | Ov2.5 | 0–2 | Medium | Lost |
| 01:00 | Isidro Metapán vs CacahuatiqueEl-Salvador: Primera Division | 1X2 | 1 | 1–1 | Medium | Lost |
| 01:00 | Reboceros La Piedad vs GuerrerosMexico: Liga Premier Serie A | Over / Under Goals | Ov2.5 | 3–0 | High | Won |
| 01:00 | Calor de San Pedro vs Lobos ULMXMexico: Liga Premier Serie A | Double Chance | 12 | 0–0 | High | Lost |
| 01:00 | Celaya vs Jaguares de ChiapasMexico: Liga Premier Serie A | Over / Under Goals | Ov2.5 | 1–1 | Medium | Lost |
| 01:00 | Atlas vs MonterreyMexico: Liga MX | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 01:00 | Pachuca vs Santos LagunaMexico: Liga MX | 1X2 | 1 | 4–2 | High | Won |
| 01:00 | Monarcas vs TlaxcalaMexico: Liga De Expansión MX | 1X2 | 1 | 0–0 | High | Lost |
| 01:00 | Cancún vs Atlante FCMexico: Liga De Expansión MX | Double Chance | 12 | 2–1 | Medium | Won |
| 01:00 | Venados FC vs Leones Negros UDGMexico: Liga De Expansión MX | 1X2 | 1 | 2–1 | High | Won |
| 01:00 | Spokane Velocity vs Richmond KickersUSA: USL League One | 1X2 | 1 | 3–1 | High | Won |
| 01:00 | Diriangén vs Real EstelíNicaragua: Primera Division | Over / Under Goals | Ov2.5 | 1–0 | Medium | Lost |
| 01:00 | Antigua GFC vs MunicipalGuatemala: Liga Nacional | Double Chance | 12 | 1–0 | Medium | Won |
| 01:20 | Independiente Medellin vs Atletico NacionalColombia: Primera A | Double Chance | 12 | 2–3 | High | Won |
| 01:30 | Colorado Rapids vs Houston DynamoUSA: Major League Soccer | Over / Under Goals | Ov2.5 | 6–2 | High | Won |
| 01:30 | Plaza Amador vs Alianza FCPanama: Liga Panameña De Fútbol | Double Chance | 12 | 1–1 | High | Lost |
| 01:30 | Brazil W vs South Korea WWorld: Friendlies Women | 1X2 | 1 | 5–1 | High | Won |
| 02:00 | Tapachula vs Mexicali FCMexico: Liga Premier Serie A | 1X2 | 1 | 0–0 | Medium | Lost |
| 02:00 | Sporting San Jose vs LD AlajuelenseCosta-Rica: Primera División | Double Chance | 12 | 0–2 | Medium | Won |
| 02:00 | Phoenix Rising vs New Mexico UnitedUSA: USL Championship | BTTS / GG | BTTS - Yes | 3–0 | High | Lost |
| 02:30 | San Diego vs Minnesota United FCUSA: Major League Soccer | 1X2 | 1 | 1–2 | Medium | Lost |
| 02:30 | Alta vs BoiseUSA: USL League One | Double Chance | 12 | 2–2 | High | Lost |
| 02:30 | Las Vegas Lights vs Sacramento RepublicUSA: USL Championship | Double Chance | 12 | 1–1 | Medium | Lost |
| 03:00 | Los Cabos United vs Tigres de AlicaMexico: Liga Premier Serie A | Double Chance | 12 | 0–2 | High | Won |
| 03:00 | Marquense vs MictlánGuatemala: Liga Nacional | 1X2 | 1 | 3–0 | Medium | Won |
| 03:05 | Club America vs Cruz AzulMexico: Liga MX | Double Chance | 12 | 1–1 | High | Lost |
| 04:00 | South Hobart vs South East Utd.Australia: Tasmania NPL | 1X2 | 1 | 0–0 | High | Lost |
| 04:00 | Parceiro Nagano vs Jubilo IwataJapan: J2 League | 1X2 | 2 | 1–1 | Medium | Lost |
| 04:00 | Brisbane Roar II vs Peninsula PowerAustralia: Queensland NPL | 1X2 | 2 | 2–1 | Medium | Lost |
| 05:00 | Melbourne City vs Wellington PhoenixAustralia: A League | 1X2 | 1 | 2–0 | Medium | Won |
| 05:00 | Kahibah vs ValentineAustralia: Northern NSW NPL | 1X2 | 1 | 3–0 | High | Won |
| 05:00 | North Star vs Holland Park HawksAustralia: Queensland Premier League | Double Chance | 12 | 1–2 | High | Won |
| 05:00 | Urawa vs Tokyo VerdyJapan: J1 League | 1X2 | 1 | 1–1 | Medium | Lost |
| 05:00 | Daejeon Citizen vs Gangwon FCSouth-Korea: K League 1 | Double Chance | 12 | 0–2 | High | Won |
| 05:00 | Cheonan City vs CheongjuSouth-Korea: K League 2 | Double Chance | 12 | 2–2 | High | Lost |
| 05:00 | Suwon Bluewings vs Gimpo CitizenSouth-Korea: K League 2 | 1X2 | 1 | 0–1 | High | Lost |
| 05:00 | Montedio Yamagata vs Yokohama FCJapan: J2 League | Over / Under Goals | Ov2.5 | 1–0 | Medium | Lost |
| 05:00 | Blaublitz Akita vs Shonan BellmareJapan: J2 League | Double Chance | 12 | 0–1 | Medium | Won |
| 05:00 | Sagamihara vs Vegalta SendaiJapan: J2 League | 1X2 | 2 | 0–3 | Medium | Won |
| 05:00 | Tochigi City vs Vanraure HachinoheJapan: J2 League | Double Chance | 12 | 2–4 | High | Won |
| 05:00 | Tochigi SC vs Thespakusatsu GunmaJapan: J2 League | Over / Under Goals | Ov2.5 | 5–1 | High | Won |
| 05:00 | Matsumoto Yamaga vs Omiya ArdijaJapan: J2 League | 1X2 | 2 | 4–1 | High | Lost |
| 05:00 | Fukushima United vs IwakiJapan: J2 League | 1X2 | 2 | 2–3 | Medium | Won |
| 05:00 | Kochi United vs Albirex NiigataJapan: J2 League | Double Chance | 12 | 2–1 | Medium | Won |
| 05:00 | Ehime FC vs Nara ClubJapan: J2 League | 1X2 | 1 | 3–2 | Medium | Won |
| 05:00 | Kamatamare Sanuki vs Tokushima VortisJapan: J2 League | 1X2 | 2 | 0–5 | High | Won |
| 05:00 | Kanazawa vs ImabariJapan: J2 League | Double Chance | 12 | 0–0 | High | Lost |
| 05:00 | Kitakyushu vs Sagan TosuJapan: J2 League | Double Chance | 12 | 0–1 | Medium | Won |
| 05:00 | Roasso Kumamoto vs Tegevajaro MiyazakiJapan: J2 League | Double Chance | 12 | 0–5 | Medium | Won |
| 05:00 | Kagoshima United vs Gainare TottoriJapan: J2 League | 1X2 | 1 | 3–1 | Medium | Won |
| 05:00 | Biwako Shiga vs FC RyukyuJapan: J2 League | Double Chance | 12 | 2–1 | High | Won |
| 05:00 | Sydney FC U23 vs St. George SaintsAustralia: New South Wales NPL | BTTS / GG | BTTS - Yes | 4–2 | High | Won |
| 05:00 | Dudley Redhead United vs Lake MacquarieAustralia: NNSW League 1 | Over / Under Goals | Ov2.5 | 1–3 | High | Won |
| 05:00 | Blacktown City vs Wollongong WolvesAustralia: New South Wales NPL | BTTS / GG | BTTS - Yes | 1–3 | High | Won |
| 05:00 | Western Sydney Wanderers U23 vs NWS SpiritAustralia: New South Wales NPL | BTTS / GG | BTTS - Yes | 1–1 | High | Won |
| 05:00 | Chuncheon vs Gangneung CitySouth-Korea: K3 League | Double Chance | 12 | 2–0 | Medium | Won |
| 05:00 | Ulsan Citizen vs Jeonbuk Motors IISouth-Korea: K3 League | 1X2 | 1 | 0–0 | Medium | Lost |
| 05:00 | Melbourne City II vs Sunshine GeorgiesAustralia: Victoria NPL | BTTS / GG | BTTS - Yes | 1–1 | High | Won |
| 06:00 | CPK vs Jia HuaMacao: Primeira Divisão | 1X2 | 1 | 3–1 | Medium | Won |
| 07:00 | Kowloon City vs Southern DistrictHong-Kong: Premier League | Double Chance | 12 | 2–1 | High | Won |
| 07:00 | North District vs WarriorsHong-Kong: Premier League | 1X2 | 2 | 3–3 | Medium | Lost |
| 07:00 | Kawasaki Frontale vs KashimaJapan: J1 League | Over / Under Goals | Ov2.5 | 0–2 | High | Lost |
| 07:00 | Dalian Huayi vs Yanbian LongdingChina: League One | Over / Under Goals | Un2.5 | 1–2 | High | Lost |
| 07:00 | Sydney United vs St George City FAAustralia: New South Wales NPL | 1X2 | 1 | 0–0 | High | Lost |
| 07:00 | Brisbane City vs Magic UnitedAustralia: Queensland NPL | 1X2 | 1 | 2–2 | High | Lost |
| 07:30 | Hang Yuen vs Taichung Rock FCChinese-Taipei: Taiwan Football Premier League | Double Chance | 12 | 0–2 | High | Won |
| 07:30 | Taichung Futuro vs AC TaipeiChinese-Taipei: Taiwan Football Premier League | 1X2 | 1 | 1–2 | High | Lost |
| 07:30 | Gimcheon Sangmu FC vs FC AnyangSouth-Korea: K League 1 | Double Chance | 12 | 1–1 | High | Lost |
| 07:30 | Asan Mugunghwa vs Gimhae CitySouth-Korea: K League 2 | 1X2 | 1 | 1–1 | Medium | Lost |
| 07:30 | Seongnam FC vs Ansan GreenersSouth-Korea: K League 2 | 1X2 | 1 | 0–1 | High | Lost |
| 08:00 | Maharlika vs TuloyPhilippines: PFL | 1X2 | 1 | 8–0 | High | Won |
| 08:00 | Viktoriya Mykolaivka vs Vorskla PoltavaUkraine: Persha Liga | Double Chance | 12 | 1–0 | High | Won |
| 08:00 | Richards Bay U23 vs Orlando Pirates U23South-Africa: Diski Challenge | 1X2 | 2 | 0–1 | Medium | Won |
| 08:00 | Chippa United U23 vs Polokwane City U23South-Africa: Diski Challenge | Over / Under Goals | Ov2.5 | 1–1 | Medium | Lost |
| 08:00 | Hang Sai vs ArtilheirosMacao: Primeira Divisão | 1X2 | 1 | 2–2 | Medium | Lost |
| 08:00 | Yenisey II vs Zvezda St. PetersburgRussia: Second League Group 2 | Double Chance | 12 | 2–1 | High | Won |
| 08:00 | KDV vs Chelyabinsk IIRussia: Second League Group 4 | Over / Under Goals | Ov2.5 | 3–0 | Medium | Won |
| 08:15 | Slovácko II vs HlučínCzech-Republic: 3. Liga MSFL | 1X2 | 1 | 2–1 | Medium | Won |
| 08:15 | Brumov vs BzenecCzech-Republic: 4. Liga Divizie E | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 08:15 | Havířov vs Cesky TesinCzech-Republic: 4. Liga Divizie F | 1X2 | 1 | 0–0 | Medium | Lost |
| 08:15 | Opava II vs Pustá PolomCzech-Republic: 4. Liga Divizie F | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 08:15 | Viktoria Žižkov vs Vysočina JihlavaCzech-Republic: FNL | 1X2 | 1 | 2–1 | Medium | Won |
| 08:15 | Uničov vs Polanka nad OdrouCzech-Republic: 3. Liga MSFL | 1X2 | 1 | 1–1 | Medium | Lost |
| 08:15 | Vítkovice vs VsetínCzech-Republic: 3. Liga MSFL | 1X2 | 1 | 1–0 | Medium | Won |
| 08:15 | Velké Meziříčí vs Velká BítešCzech-Republic: 4. Liga Divizie D | Over / Under Goals | Ov2.5 | 0–0 | High | Lost |
| 08:15 | Hradec Králové II vs Velké HamryCzech-Republic: 3. Liga CFL B | Over / Under Goals | Ov2.5 | 1–0 | High | Lost |
| 08:15 | Bohemians 1905 II vs Příbram IICzech-Republic: 3. Liga CFL A | Over / Under Goals | Ov2.5 | 3–0 | High | Won |
| 08:15 | Dukla Praha II vs Táborsko IICzech-Republic: 3. Liga CFL A | Over / Under Goals | Ov2.5 | 2–3 | High | Won |
| 08:15 | Pardubice II vs KolínCzech-Republic: 3. Liga CFL B | 1X2 | 1 | 3–0 | Medium | Won |
| 08:30 | Persipal vs DeltrasIndonesia: Liga 2 | Double Chance | 12 | 2–4 | High | Won |
| 08:30 | First Vienna vs Sturm Graz IIAustria: 2. Liga | Double Chance | 12 | 2–1 | High | Won |
| 08:30 | Malženice vs Považská BystricaSlovakia: 2. Liga | Double Chance | 12 | 4–2 | Medium | Won |
| 08:30 | Slovan Bratislava II vs Slávia TU KošiceSlovakia: 2. Liga | Over / Under Goals | Ov2.5 | 4–1 | High | Won |
| 08:30 | Žilina II vs Zlaté MoravceSlovakia: 2. Liga | 1X2 | 2 | 1–4 | High | Won |
| 08:30 | SVG Reichenau vs SchwazAustria: Regionalliga West | Double Chance | 12 | 0–1 | High | Won |
| 08:30 | Persis Solo vs Semen PadangIndonesia: Liga 1 | 1X2 | 1 | 2–1 | High | Won |
| 08:30 | Banská Byst II vs Baník KalinovoSlovakia: 3. Liga Center | Double Chance | 12 | 2–2 | High | Lost |
| 08:30 | Jednota Bánová vs MFK BytčaSlovakia: 3. Liga Center | 1X2 | 2 | 0–0 | Medium | Lost |
| 08:30 | Rača vs GalantaSlovakia: 3. Liga West | Over / Under Goals | Ov2.5 | 1–2 | High | Won |
| 08:30 | Jiskra Domažlice II vs TachovCzech-Republic: 4. Liga Divizie A | Over / Under Goals | Ov2.5 | 2–2 | High | Won |
| 08:30 | Viktoria Plzeň II vs Králův DvůrCzech-Republic: 3. Liga CFL A | 1X2 | 1 | 1–0 | Medium | Won |
| 08:30 | Adhyaksa vs Persiraja Banda AcehIndonesia: Liga 2 | 1X2 | 1 | 4–3 | High | Won |
| 08:30 | Persekat vs Sriwijaya FCIndonesia: Liga 2 | 1X2 | 1 | 2–0 | High | Won |
| 08:45 | HEBC vs SaselGermany: Oberliga Hamburg | Over / Under Goals | Ov2.5 | 1–1 | High | Lost |
| 09:00 | Lech Poznań U19 vs Wisła Kraków U19Poland: Central Youth League | Over / Under Goals | Ov2.5 | 1–1 | High | Lost |
| 09:00 | Parma U20 vs Juventus U20Italy: Campionato Primavera 1 | Double Chance | 12 | 1–0 | High | Won |
| 09:00 | Geestemünde vs BTS NeustadtGermany: Oberliga Bremen | Over / Under Goals | Ov2.5 | 1–3 | High | Won |
| 09:00 | LNZ Cherkasy U19 vs Shakhtar Donetsk U19Ukraine: U19 League | 1X2 | 2 | 1–2 | Medium | Won |
| 09:00 | UD Logroñés II vs OyonesaSpain: Tercera División RFEF Group 16 | Over / Under Goals | Ov2.5 | 2–0 | High | Lost |
| 09:00 | Perth Glory vs MacarthurAustralia: A League | BTTS / GG | BTTS - Yes | 3–1 | High | Won |
| 09:00 | Union Berlin U19 vs Mainz 05 U19Germany: U19 Bundesliga | 1X2 | 2 | 0–3 | Medium | Won |
| 09:00 | Heidenheim U19 vs Schalke 04 U19Germany: U19 Bundesliga | Over / Under Goals | Ov2.5 | 3–2 | High | Won |
| 09:00 | ACE vs PIFFinland: Suomen Cup | 1X2 | X | 0–4 | High | Lost |
| 09:00 | Korea DPR U20 vs Australia U20 WWorld: AFC U20 Asian Cup Women | Over / Under Goals | Ov2.5 | 3–0 | High | Won |
| 09:00 | Gucha Stars vs Equity BankKenya: Super League | 1X2 | 2 | 1–1 | Medium | Lost |
| 09:00 | Ulm U19 vs Köln U19Germany: U19 Bundesliga | 1X2 | 2 | 1–1 | Medium | Lost |
| 09:00 | Alemannia Aachen U19 vs Preußen Münster U19Germany: U19 Bundesliga | Over / Under Goals | Ov2.5 | 0–1 | Medium | Lost |
| 09:00 | Indonesia W vs Congo DR WWorld: Friendlies Women | 1X2 | X | 1–7 | High | Lost |
| 09:00 | Okzhetpes vs IrtyshKazakhstan: Premier League | Double Chance | 12 | 2–1 | High | Won |
| 09:00 | Novosibirsk vs Mashuk-KMVRussia: Second League A Fall Season Gold | Double Chance | 12 | 2–2 | Medium | Lost |
| 09:15 | Santurtzi vs Real Sociedad IIISpain: Tercera División RFEF Group 4 | Double Chance | 12 | 0–3 | High | Won |
| 09:30 | Basconia vs MutilveraSpain: Segunda División RFEF Group 2 | 1X2 | 1 | 4–0 | Medium | Won |
| 09:30 | Melilla vs ÁguilasSpain: Segunda División RFEF Group 4 | Double Chance | 12 | 0–1 | Medium | Won |
| 09:30 | Barbastro vs PorreresSpain: Segunda División RFEF Group 3 | 1X2 | 1 | 2–0 | Medium | Won |
| 09:30 | Trival Valderas vs MóstolesSpain: Tercera División RFEF Group 7 | Double Chance | 12 | 1–0 | High | Won |
| 09:30 | Torrejón vs CarabanchelSpain: Tercera División RFEF Group 7 | Double Chance | 12 | 1–1 | High | Lost |
| 09:30 | AD Parla vs Tres CantosSpain: Tercera División RFEF Group 7 | Double Chance | 12 | 3–4 | Medium | Won |
| 09:30 | Villaverde-Boetticher vs GalapagarSpain: Tercera División RFEF Group 7 | Double Chance | 12 | 1–1 | High | Lost |
| 09:30 | SFC Minerva vs SantomeraSpain: Tercera División RFEF Group 13 | Double Chance | 12 | 1–0 | High | Won |
| 09:30 | Atlético Pulpileño vs Santa CruzSpain: Tercera División RFEF Group 13 | Double Chance | 12 | 1–0 | High | Won |
| 09:30 | Berceo vs PradejónSpain: Tercera División RFEF Group 16 | Double Chance | 12 | 4–1 | High | Won |
| 09:30 | Huesca II vs CuarteSpain: Tercera División RFEF Group 17 | Double Chance | 12 | 1–1 | High | Lost |
| 09:30 | Zamudio vs Pasaia KESpain: Tercera División RFEF Group 4 | Double Chance | 12 | 7–0 | High | Won |
| 09:30 | Bossekop vs Fauske SprintNorway: 3. Division Girone 5 | Over / Under Goals | Ov2.5 | 2–3 | High | Won |
| 09:30 | Levadia U19 vs Narva U21Estonia: Esiliiga B | Over / Under Goals | Ov2.5 | 0–4 | High | Won |
| 09:30 | Kolos Kovalivka II vs Oleksandria IIUkraine: Druha Liga | 1X2 | 1 | 2–5 | Medium | Lost |
| 09:30 | Viimsi vs Nõmme United IIEstonia: Esiliiga A | 1X2 | 1 | 1–3 | High | Lost |
| 09:45 | Tona vs CornellàSpain: Tercera División RFEF Group 5 | Double Chance | 12 | 0–1 | High | Won |
| 09:45 | Grama vs BadalonaSpain: Tercera División RFEF Group 5 | Double Chance | 12 | 2–0 | High | Won |
| 10:00 | Pogoń Siedlce vs Tychy 71Poland: I Liga | Double Chance | 12 | 0–1 | Medium | Won |
| 10:00 | Kudrivka vs Kryvbas KRUkraine: Premier League | BTTS / GG | BTTS - Yes | 1–2 | High | Won |
| 10:00 | Feirense vs VizelaPortugal: Segunda Liga | Double Chance | 12 | 1–0 | Medium | Won |
| 10:00 | Inhulets vs Metalurh ZaporizhyaUkraine: Persha Liga | Double Chance | 12 | 0–0 | High | Lost |
| 10:00 | Antoniano vs YeclanoSpain: Segunda División RFEF Group 4 | Double Chance | 12 | 1–1 | High | Lost |
| 10:00 | Ibiza vs Juventud TorremolinosSpain: Primera División RFEF Group 2 | 1X2 | 1 | 2–1 | Medium | Won |
| 10:00 | Xerez Deportivo vs Linares DeportivoSpain: Segunda División RFEF Group 4 | Double Chance | 12 | 0–0 | High | Lost |
| 10:00 | Villarreal II vs AlgecirasSpain: Primera División RFEF Group 2 | Double Chance | 12 | 4–0 | High | Won |
| 10:00 | Tenerife II vs Elche IISpain: Segunda División RFEF Group 5 | Over / Under Goals | Ov2.5 | 1–3 | High | Won |
| 10:00 | Deportivo La Coruña II vs UD OurenseSpain: Segunda División RFEF Group 1 | 1X2 | 1 | 3–0 | High | Won |
| 10:00 | Puente Genil vs Deportiva MineraSpain: Segunda División RFEF Group 4 | Double Chance | 12 | 1–1 | Medium | Lost |
| 10:00 | Real Zaragoza II vs Deportivo Alavés IISpain: Segunda División RFEF Group 2 | 1X2 | 2 | 1–2 | High | Won |
| 10:00 | Fuenlabrada vs RSD AlcaláSpain: Segunda División RFEF Group 5 | 1X2 | 1 | 0–2 | High | Lost |
| 10:00 | Kitchee vs BC RangersHong-Kong: Premier League | 1X2 | 1 | 2–0 | High | Won |
| 10:00 | Atlético Baleares vs AndratxSpain: Segunda División RFEF Group 3 | Double Chance | 12 | 5–1 | High | Won |
| 10:00 | Sekhukhune United U23 vs AmaZulu U23South-Africa: Diski Challenge | Double Chance | 12 | 3–1 | High | Won |
| 10:00 | Reddis vs Ibiza Islas PitiusasSpain: Segunda División RFEF Group 3 | Double Chance | 12 | 2–1 | Medium | Won |
| 10:00 | Somaspor vs 68 Aksaray BelediyesporTurkey: 2. Lig | 1X2 | 2 | 0–0 | Medium | Lost |
| 10:00 | Villalbés vs CambadosSpain: Tercera División RFEF Group 1 | Over / Under Goals | Un2.5 | 2–0 | High | Won |
| 10:00 | Alondras vs SilvaSpain: Tercera División RFEF Group 1 | Double Chance | 12 | 1–1 | High | Lost |
| 10:00 | Praviano vs CaudalSpain: Tercera División RFEF Group 2 | Double Chance | 12 | 0–1 | High | Won |
| 10:00 | San Martín vs MosconiaSpain: Tercera División RFEF Group 2 | Double Chance | 12 | 0–1 | High | Won |
| 10:00 | Real Titánico vs LlanesSpain: Tercera División RFEF Group 2 | Double Chance | 12 | 2–0 | High | Won |
| 10:00 | Navarro vs TuillaSpain: Tercera División RFEF Group 2 | Double Chance | 12 | 1–1 | High | Lost |
| 10:00 | Covadonga vs ColungaSpain: Tercera División RFEF Group 2 | 1X2 | 1 | 2–0 | High | Won |
| 10:00 | Avilés Stadium vs L'EntreguSpain: Tercera División RFEF Group 2 | Double Chance | 12 | 0–0 | High | Lost |
| 10:00 | Cayón vs RevillaSpain: Tercera División RFEF Group 3 | 1X2 | 1 | 2–0 | Medium | Won |
| 10:00 | Castellón II vs OlotSpain: Segunda División RFEF Group 3 | Double Chance | 12 | 1–1 | High | Lost |
| 10:00 | Manresa vs Cerdanyola del VallèsSpain: Tercera División RFEF Group 5 | Double Chance | 12 | 2–0 | High | Won |
| 10:00 | L'Escala vs Vilassar MarSpain: Tercera División RFEF Group 5 | Double Chance | 12 | 1–4 | High | Won |
| 10:00 | L'Hospitalet vs PeraladaSpain: Tercera División RFEF Group 5 | Double Chance | 12 | 3–0 | High | Won |
| 10:00 | Poblense vs TorrentSpain: Segunda División RFEF Group 3 | 1X2 | 1 | 2–1 | Medium | Won |
| 10:00 | Europa II vs MontañesaSpain: Tercera División RFEF Group 5 | Double Chance | 12 | 4–2 | High | Won |
| 10:00 | Barcelona B vs Espanyol IISpain: Segunda División RFEF Group 3 | 1X2 | 1 | 3–1 | High | Won |
| 10:00 | Leganés II vs SS Reyes IISpain: Tercera División RFEF Group 7 | Double Chance | 12 | 2–3 | High | Won |
| 10:00 | Pozuelo Alarcón vs Racing MadridSpain: Tercera División RFEF Group 7 | Double Chance | 12 | 4–1 | High | Won |
| 10:00 | El Palo vs MotrilSpain: Tercera División RFEF Group 9 | Double Chance | 12 | 0–1 | High | Won |
| 10:00 | Huétor Vega vs Arenas ArmillaSpain: Tercera División RFEF Group 9 | Double Chance | 12 | 1–1 | High | Lost |
| 10:00 | Pozoblanco vs UtreraSpain: Tercera División RFEF Group 10 | Double Chance | 12 | 1–1 | High | Lost |
| 10:00 | Coria CF vs ChiclanaSpain: Tercera División RFEF Group 10 | Double Chance | 12 | 1–1 | High | Lost |
| 10:00 | Castilleja vs ConilSpain: Tercera División RFEF Group 10 | Double Chance | 12 | 3–1 | High | Won |
| 10:00 | Sevilla III vs Ciudad de LucenaSpain: Tercera División RFEF Group 10 | 1X2 | 2 | 0–3 | Medium | Won |
| 10:00 | Recreativo Huelva vs Dos HermanasSpain: Tercera División RFEF Group 10 | 1X2 | 2 | 2–2 | High | Lost |
| 10:00 | Peña Deportiva vs Mallorca IISpain: Tercera División RFEF Group 11 | Over / Under Goals | Ov2.5 | 2–2 | High | Won |
| 10:00 | Moralo vs CalamonteSpain: Tercera División RFEF Group 14 | 1X2 | 1 | 1–1 | Medium | Lost |
| 10:00 | Montijo vs Puebla CalzadaSpain: Tercera División RFEF Group 14 | Double Chance | 12 | 1–0 | High | Won |
| 10:00 | Villafranca vs AzuagaSpain: Tercera División RFEF Group 14 | Double Chance | 12 | 0–2 | High | Won |
| 10:00 | Diocesano vs GévoraSpain: Tercera División RFEF Group 14 | Double Chance | 12 | 2–1 | High | Won |
| 10:00 | Don Benito vs Santa AmaliaSpain: Tercera División RFEF Group 14 | 1X2 | 1 | 1–0 | Medium | Won |
| 10:00 | Varea vs AgoncilloSpain: Tercera División RFEF Group 16 | Double Chance | 12 | 3–1 | High | Won |
| 10:00 | Pedroñeras vs MarchamaloSpain: Tercera División RFEF Group 18 | Double Chance | 12 | 0–1 | High | Won |
| 10:00 | Jagiellonia U19 vs Miedź Legnica U19Poland: Central Youth League | Over / Under Goals | Ov2.5 | 1–5 | High | Won |
| 10:00 | UD San Pedro vs Torre del MarSpain: Tercera División RFEF Group 9 | Double Chance | 12 | 0–0 | Medium | Lost |
| 10:00 | Than Quang Ninh vs Bắc NinhVietnam: V.League 2 | Double Chance | 12 | 0–0 | Medium | Lost |
| 10:00 | Kattaqurgon vs ShortanUzbekistan: Pro League A | Over / Under Goals | Un2.5 | 0–2 | High | Won |
| 10:00 | Benfica U23 vs Leixões U23Portugal: Liga Revelação U23 | 1X2 | 1 | 2–1 | High | Won |
| 10:00 | Altay vs UlytauKazakhstan: Premier League | 1X2 | 2 | 1–2 | Medium | Won |
| 10:00 | Ural vs FC UFARussia: First League | 1X2 | 1 | 0–0 | Medium | Lost |
| 10:00 | Kosmos Dolgoprudny vs MuromRussia: Second League Group 2 | Double Chance | 12 | 0–1 | High | Won |
| 10:00 | Strogino vs Avangard KurskRussia: Second League Group 3 | Double Chance | 12 | 0–0 | High | Lost |
| 10:00 | Torpedo Miass vs VelesRussia: Second League A Fall Season Gold | Double Chance | 12 | 0–2 | Medium | Won |
| 10:15 | Cracovia Krakow vs Arka GdyniaPoland: Ekstraklasa | Double Chance | 12 | 2–2 | Medium | Lost |
| 10:15 | Fortuna Sittard vs NAC BredaNetherlands: Eredivisie | Over / Under Goals | Ov2.5 | 1–1 | Medium | Lost |
| 10:15 | Dordrecht vs ADO Den HaagNetherlands: Eerste Divisie | 1X2 | 2 | 1–0 | High | Lost |
| 10:15 | Alhaurino vs Atlético PorcunaSpain: Tercera División RFEF Group 9 | Double Chance | 12 | 3–0 | High | Won |
| 10:15 | Polissya II vs Nyva Ternopil IIUkraine: Druha Liga | 1X2 | 1 | 2–0 | Medium | Won |
